V. Ships (Germany) GmbH & Co KG
Stresemannstr. 342 Gustav-Stresemann-Haus
DE- 22761  HAMBURG
Germany
  
Telephone (+ 49) 4188 8079
Telefax (+ 49) 4085 187 793
E-mail vships.germany@vships.com
E-mail vshipshh@online.de



Dry Cargo
Name Gross Mdwt Built Call Flag Role
CSCL Qingdao 39941 50488 2001 V7KF5 MHL MA
CSCL Rotterdam 39941 50488 2001 V7KF4 MHL MA
CSCL Tianjin 39941 50488 2001 V7KF6 MHL MA
Hanjin Colombo 51754 62742 1994 A8JT9 LIB MA
Hanjin Osaka 50792 62681 1992 A8JT8 LIB MA
Maersk Vigo 17189 22308 2002 ZDFC2 GIB MA
SC Lotta 88397 170500 2009 A8QO8 PAN MA
Vivara 5659 7136 2000 9HA2093 MAL TM
Tank
Name Gross Mdwt Built Call Flag Role
Ashna 156417 301438 1999 V7GR5 MHL MA
Front Chief 157863 311224 1999 C6RA3 BAH TM
Front Commander 157863 311168 1999 C6QO5 BAH TM
Front Commodore 159397 298620 2000 A8HH6 LIB TM
Front Crown 157863 311176 1999 C6QS6 BAH TM
Front Eagle 160904 309064 2002 C6SD8 BAH TM
Front Melody 79525 150500 2001 A8HH7 LIB TM
Front Symphony 79525 139100 2001 A8HH8 LIB TM
Front Tina 159463 298824 2000 A8HH5 LIB TM
Front Warrior 79669 153409 1998 C6FL8 BAH TM
Handytankers Glory 22184 34603 2006 C6WH4 BAH MA
Handytankers Spirit 22184 34671 2007 C6WH3 BAH MA
Iblea 56477 105845 2003 A8JR2 LIB MA
Maersk Remlin 22184 34548 2003 C6VT2 BAH MA
Maersk Riesa 22187 34999 2003 C6VT3 BAH MA
Sanko Venture 39272 70392 2002 V7IJ7 MHL IS
Sanko Venture 39272 70392 2002 V7IJ7 MHL MA
SC Laura 61764 105000 2001 C6WF2 BAH MA
SC Sara 56200 105340 2001 A8LT7 LIB MA
Sunlight Venture 39272 69910 2003 VRYU7 HGK MA